An Agile Project Manager emphasises facilitation, leadership, and communication over traditional command-and-control activities. In the Scrum framework, this role is called “Scrum Master”, as a constant reminder of the differences between agile and traditional project management. The Scrum Master’s role is to maximize the team’s efforts toward its goals while removing the impediments that stand in its way.
Global Edulink, a leading UK-based online training provider, offers you an interactive Mastering Scrum course to propel your career. On this course, you will learn about the Scrum framework, how to apply Scrum to your projects, and how to understand the cultural changes necessary to implement Scrum. The focus of this course is on task-level tracking, the use of Burndown Charts to display daily progress, and daily Scrum meetings which, altogether give terrific awareness about the state of a project at all times.
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal modeThis online training course is comprehensive and designed to cover the key topics listed under the course curriculum section below. This course has been designed for 5 guided learning hours.
Successful candidates will be awarded a certificate for Mastering Scrum. (please be aware, this is not the official exam).
This qualification would be extremely beneficial for the following careers:
1. Development Methods | |||
Development Methods | 00:12:00 | ||
2. Agile Manifesto Principles | |||
Agile Manifesto Principles | 00:10:00 | ||
3. Scrum | |||
Scrum | 00:18:00 | ||
4. Why Scrum | |||
Why Scrum | 00:05:00 | ||
5. Scrum-Roles Overview | |||
Scrum-Roles Overview | 00:09:00 | ||
6. Product Owner | |||
Product Owner | 00:11:00 | ||
7. Scrum Master | |||
Scrum Master | 00:55:00 | ||
8. Scrum Team | |||
Scrum Team | 00:13:00 | ||
9. Scrum Process | |||
Scrum Process | 00:09:00 | ||
10. Scrum Project Phase | |||
Scrum Project Phase | 00:09:00 | ||
11. Plan and Estimate | |||
Plan and Estimate | 00:04:00 | ||
12. Implement | |||
Implement | 00:04:00 | ||
13. Review and Retrospect | |||
Review and Retrospect | 00:03:00 | ||
14. Release | |||
Release | 00:02:00 | ||
15. Project Vision | |||
Project Vision | 00:05:00 | ||
16. Scrum Master and Stakeholder(s) | |||
Scrum Master and Stakeholder(s) | 00:04:00 | ||
17. Form Scrum Team | |||
Form Scrum Team | 00:04:00 | ||
18. Develop Epics | |||
Develop Epics | 00:04:00 | ||
19. User Stories | |||
User Stories | 00:03:00 | ||
20. Justifications and Sample Change(s) | |||
Justifications and Sample Change(s) | 00:01:00 | ||
21. Creating and Prioritized Backlog | |||
Creating and Prioritized Backlog | 00:03:00 | ||
22. Conduct Release Planning | |||
Conduct Release Planning | 00:07:00 | ||
23. Sprints | |||
Sprints | 00:03:00 | ||
24. Scrum Framework | |||
Scrum Framework | 00:20:00 | ||
25. Scrum of Scrums | |||
Scrum of Scrums | 00:04:00 | ||
26. Scrum Demo | |||
Scrum Demo | 00:07:00 | ||
27. Review | |||
Review | 00:08:00 | ||
Mock Exam | |||
Mock Exam: Certified Scrum Master (CSM) | 00:40:00 |
Lampros Kaitatzis
Really an excellent course!
Contain and provide all necessary knowledge/info + tools for Scrum Mastering.
Yaseen Saddique
A well structured course presented in a pleasant and paced manner.
Grant Allyn
It is a simple and well structured course.Very good for fast learning in a short time.