The PRINCE2® Complete Training & Exam Package includes the Foundation and Practitioner Certifications for learners who wish to qualify in project management and understand how projects must be managed. The complete training will make learners conversant of the foundation and practitioner principles of PRINCE2® methodology and framework. Learners will be fully equipped of integrated elements, themes and processes in project management. Acquiring project management skills and expertise will enable learners to practically apply these methods in a project environment. This complete training and exam package is suitable for project management professionals and key project staff who want to focus fully on projects.
It is a practical and hands-on experience provided to learners who wish to handle projects of different sizes, scales, types and scopes. Understand project delivery, control use of resources and deal with project risks. Accredited by AXELOS, the complete training package will enable you to demonstrate your knowledge by passing the exam.
The PRINCE2® Complete Training & Exam Package provides a defined structure to implicitly understand how to plan, initialise and deliver a project. You will become a fully qualified project team member who is skilled in project-oriented roles. You will gain comprehensive knowledge on the key elements of PRINCE2® in order to empower your project team and drive the desired outcome.
Under additional information in Checkout Page, please specify your choice of type of manual, either Printed or PDF.
Global Edulink is a leading online provider for several accrediting bodies, and provides learners the opportunity to take this exclusive PRINCE2® Complete Training & Exam Package awarded by AXELOS. At Global Edulink, we give our fullest attention to our learners’ needs and ensure they have the necessary information required to proceed with the training.
Learners who register for this course will be given excellent learning support, discounts for future purchases and be eligible for a TOTUM Discount card and Student ID card. Learners will receive amazing offers and access to retail stores, the library, cinemas, gym memberships and their favourite restaurants.
“PRINCE® is a (registered) Trade Mark of AXELOS Limited. All rights reserved.”
This package includes free vouchers for both the Foundation and Practitioner exams at the end. Therefore, you have no additional cost for your exam.
PRINCE2® Foundation Exam Format:PRINCE2® Practitioner Exam Format:
Due to the impact of the coronavirus, from 13 April 2020 to 30 June 2021 individuals are now permitted to print PDFs for exams and use PDFs or official e-books on a second e-device (portable digital devices such as smartphones, tablets and laptops) during open book exams.
PRINCE2® Practitioner Exam
The PRINCE2® Complete Training will improve your candidature for a number of jobs in the project management industry. You can further advance your skills and knowledge in project management and gain authority in this field, and add this as a valuable skillset on your resume. Your skills will be recognised by leading organisations and be given the opportunity to land a well-paying job in the industry. Given below are job titles you can compete for, along with the average UK salary per annum according to https://www.glassdoor.com.
------------ Prince2® Foundation ------------ | |||
Getting Started | |||
Introduction | FREE | 00:11:00 | |
Exam Demo | FREE | 00:02:00 | |
What is PRINCE2® | FREE | 00:01:00 | |
Foundation Certification – Course Syllabus | FREE | ||
PRINCE2® Briefing | FREE | 00:01:00 | |
Module 1 - Introduction | |||
Quiz 01 | FREE | ||
1.1. PRINCE2® Fundamentals | FREE | 00:15:00 | |
1.2. Project Manager | FREE | 00:10:00 | |
1.3. Benefits of PRINCE2® | FREE | 00:10:00 | |
Module 1 – Presentation Slides | FREE | ||
Module 2 - The Seven Principles | |||
Quiz 02 | |||
2.1 The Seven Principles | 00:23:00 | ||
Module 2 – Presentation Slides | |||
Module 3 – Themes | |||
Quiz 03 | |||
3.1. Seven Themes Overview | 00:04:00 | ||
3.2. Business Case | 00:19:00 | ||
3.3. Organisation | 00:25:00 | ||
3.4. Quality | 00:20:00 | ||
3.5. Plans | 00:20:00 | ||
3.6. Risk | 00:20:00 | ||
3.7. Change | 00:15:00 | ||
3.8. Progress | 00:14:00 | ||
Module 3 – Presentation Slides | |||
Module 4 - Processes | |||
Quiz 04 | |||
4.1. Seven Processes Overview | 00:11:00 | ||
4.2. Starting Up a Project Process | 00:21:00 | ||
4.3. Directing a Project Process | 00:19:00 | ||
4.4. Initiating a Project Process | 00:22:00 | ||
4.5. Controlling a Stage Process | 00:19:00 | ||
4.6. Managing Product Delivery Process | 00:08:00 | ||
4.7. Managing Stage Boundary Process | 00:15:00 | ||
4.8. Closing a Project Process | 00:17:00 | ||
Module 4 – Presentation Slides | |||
Module 5 - Tailoring & Appendices | |||
Quiz 05 | |||
5.1 Tailoring & Appendices | 00:06:00 | ||
Module 5 – Presentation Slides | |||
Mock Exam | |||
Mock Exam Guidance | 00:02:00 | ||
Mock Exam Summary | 00:01:00 | ||
Final Exam Video | 00:30:00 | ||
Mock Exam: PRINCE2® 6th Edition Foundation – Sample Paper 1 | 01:00:00 | ||
PRINCE2® 6th Edition Foundation – Sample Paper 1 Answer Rationale | |||
Additional Materials | |||
Additional Materials | |||
Conclusion | |||
Conclusion | 00:01:00 | ||
Official Exam Booking | |||
Official Exam Booking | |||
------------ Prince2® Practitioner ------------ | |||
Course Introduction | |||
Course Introduction | 00:13:00 | ||
Process Walkthrough | |||
Process Walkthrough | 00:43:00 | ||
Principles | |||
Principles | 00:34:00 | ||
Organisation | |||
Organisation | 00:15:00 | ||
Starting up a Project | |||
Starting Up a Project | 00:40:00 | ||
Business Case | |||
Business Case | 00:23:00 | ||
Initiating a Project | |||
Initiating a Project | 00:59:00 | ||
Directing a Project | |||
Directing a Project | 00:33:00 | ||
Progress | |||
Progress | 00:20:00 | ||
Plans | |||
Plans | 00:27:00 | ||
Quality | |||
Quality | 00:34:00 | ||
Risks | |||
Risks | 00:55:00 | ||
Change | |||
Change | 00:32:00 | ||
Controlling a Stage | |||
Controlling a Stage | 01:00:00 | ||
Managing Product Delivery | |||
Managing Product Delivery | 00:22:00 | ||
Managing a Stage Boundary | |||
Managing a Stage Boundary | 00:35:00 | ||
Closing a Project | |||
Closing a Project | 00:31:00 | ||
Exam Preparation and Outro | |||
Exam Preparation and Outro | 00:13:00 | ||
Exam Walkthrough | |||
Question 1 | 00:02:00 | ||
Question 2 | 00:02:00 | ||
Question 3 | 00:03:00 | ||
Question 4 | 00:03:00 | ||
Question 5 | 00:02:00 | ||
Question 6 | 00:02:00 | ||
Question 7 | 00:03:00 | ||
Question 8 | 00:04:00 | ||
Question 9,10,11 | 00:04:00 | ||
Question 12 | 00:01:00 | ||
Question 13 | 00:02:00 | ||
Question 14,15,16 | 00:05:00 | ||
Question 17 | 00:02:00 | ||
Question 18 | 00:02:00 | ||
Question 19,20,21 | 00:04:00 | ||
Question 22 | 00:02:00 | ||
Question 23 | 00:03:00 | ||
Question 24,25,26 | 00:05:00 | ||
Question 27 | 00:04:00 | ||
Question 28 | 00:03:00 | ||
Question 29,30,31 | 00:06:00 | ||
Question 32 | 00:04:00 | ||
Question 33 | 00:03:00 | ||
Question 34,35,36 | 00:04:00 | ||
Question 37 | 00:05:00 | ||
Question 38 | 00:04:00 | ||
Question 39,40,41 | 00:06:00 | ||
Question 42 | 00:05:00 | ||
Question 43 | 00:03:00 | ||
Question 44,45,46 | 00:06:00 | ||
Question 47 | 00:03:00 | ||
Question 48,49,50 | 00:05:00 | ||
Question 51 | 00:04:00 | ||
Question 52,53,54 | 00:04:00 | ||
Question 55 | 00:04:00 | ||
Question 56,57,58 | 00:04:00 | ||
Question 59 | 00:03:00 | ||
Question 60 | 00:02:00 | ||
Question 61 | 00:02:00 | ||
Question 62 | 00:03:00 | ||
Question 63 | 00:03:00 | ||
Question 64 | 00:01:00 | ||
Question 65 | 00:02:00 | ||
Question 66 | 00:02:00 | ||
Question 67 | 00:01:00 | ||
Question 68 | 00:02:00 | ||
Additional Materials | |||
Practitioner Syllabus and Exam Specification | |||
Scenario Booklet | |||
Sample Paper 1 – Question Booklet | |||
Sample Paper 2 – Question Booklet | |||
Sample Paper 1 – Answers and rationales | |||
Sample Paper 2 – Answers and rationales | |||
Mock Exam | |||
Scenario Booklet | |||
Mock Exam : Prince2® 2017 Practitioner Course | 00:40:00 | ||
Book Your Exam | |||
Official Exam Booking |
Lennon Khan
The course was good value for money. Highly recommended to anyone who wants to learn in online platform.
Lorenzo Newman
The course covers everything. I felt that it was a complete and well-rounded course.
Robin Richards
I’m still in the middle of the course, and I must say so far – so good.
Darius Richardson
It was above expectations as I didn’t expect the course to be this in-depth. Well done.