Automation Anywhere is a platform for robotic process automation that enables business processes to be automated from start to finish by organisations. Processes that have high repetitive task volume, manual data entry, and a high FTE number are usually suitable candidates for RPA. Having an automated core workforce with little or no overhead (and no errors) that could complete entire business processes could do wonders for the competitiveness and efficiency of an enterprise.
In this ‘RPA using Automation Anywhere’ course, you will learn Robotic Process Automation concepts, RPA principles and gain in-depth knowledge of the Automation Anywhere tool. You can gain both practical and theoretical knowledge as per current trends after completion of Robotics Process Automation Training the using Automation Anywhere platform.
Global Edulink is a leading online provider for several accrediting bodies, and provides learners the opportunity to take this exclusive course awarded by CPD. At Global Edulink, we give our fullest attention to our learners’ needs and ensure they have the necessary information required to proceed with the Course. Learners who register will be given excellent support, discounts for future purchases and be eligible for a TOTUM Discount card and Student ID card with amazing offers and access to retail stores, the library, cinemas, gym memberships and their favourite restaurants.
1: Overview of Robotic Process Automation | |||
What is RPA? | |||
Why to automate repetitive tasks/process? | |||
Myths about RPA | |||
Evolution of RPA | |||
RPA Development Methodology | |||
RPA Job roles and responsibilities | |||
Benefits of RPA | |||
Applications/ Where is it used? – (Industries using RPA) | |||
List of RPA tools | |||
2: Introduction to Automation Anywhere | |||
What is Automation Anywhere | |||
Automation Anywhere benefits | |||
Set up of Automation Anywhere | |||
Automation Anywhere products | |||
What are Bots? | |||
Automation Anywhere architecture | |||
Types of Bots | |||
Automation Anywhere Client Features | |||
3: Introduction to Enterprise Web Control Room | |||
Web Control Room Overview | |||
Benefits of Control Room | |||
Control Room Interface | |||
Components of Control Room | |||
Control Room administrator | |||
Workflow Designer | |||
Report Generator | |||
4: Automation Anywhere Client Variables and Commands (Part-I) | |||
Recorders | |||
Types of variables | |||
Commonly Used Commands | |||
5: Automation Anywhere Commands (Part-II) | |||
Internet Command | |||
Application Commands | |||
System Commands | |||
6: MetaBots and Its Usage | |||
MetaBots and its Usage | |||
MetaBot Designer | |||
Creation of MetaBots | |||
Record Logic in MetaBot | |||
Configuration in MetaBots screen | |||
Calibrations in MetaBots screen | |||
Recording in MetaBot | |||
Import and Export Dataset command | |||
7: Advanced Features of Automation Anywhere | |||
Integration Command | |||
Security | |||
Image Recognition | |||
Error Handling | |||
FTP/SFTP | |||
XML Automation | |||
Object Cloning | |||
8: Features of Enterprise Web Control Room | |||
Dashboard | |||
Activity | |||
Bots | |||
Devices | |||
Workload | |||
Audit Log | |||
9: IQ Bots (Self-paced) | |||
Introduction to IQ Bots | |||
Install IQ Bots Designer | |||
IQ Bots Creation | |||
Design IQ Bots | |||
Validations | |||
Scheduling IQ Bots | |||
10: In-Class Project |
Lydia Mccarthy
The course has a lot of information about RPA to learn. Both practical and theoretical knowledge are deployed very good manner. Thank you for give the opportunity during the lock-down to increasing my knowledge.
Kit Willis
Really insightful and well outlined important concepts. I’m sure the insights received would help in my work and career at large. There is a lot of great advices and way of working in this course.
Harrison Phillips
Good course on RPA and related emerging trends in automation. Overall I enjoyed this course and each and every concept is delivered clearly.
Kristoffer Polaha
It’s a well outlined course for someone to gain the knowledge on why and what of RPA. It was good because I learned about some aspects that I didn’t know.