Would you like to work in the exciting field of Motion Graphics? Maybe you’re hoping to work as a Motion Graphics Designer? Perhaps you’re a Graphic Designer who wants to learn new skills? Look no further than this excellent course.
Learn to create incredible animations for video, understand the fundamentals of graphic design, create stunning images, and learn to use motion graphics software. This course will allow you to demonstrate skills creating animation, kinetic typography, text creation, shape creation, and much more! Upon successful completion of this course, you will be qualified to work as a Motion Graphics Designer, a Graphic Designer, or a Motion Graphics animator.
Learning with Global Edulink has many advantages. The course material is delivered straight to you, and can be adapted to fit in with your lifestyle. It is created by experts within the industry, meaning you are receiving accurate information, which is up-to-date and easy to understand.
This course is comprised of professionally narrated e-Learning modules, interactive quizzes, tests and exams. All delivered through a system that you will have access to 24 hours a day, 7 days a week for 365 days (12 months). An effective support service and study materials will build your confidence to secure your qualification.
ARVE Error: Mode: lazyload not available (ARVE Pro not active?), switching to normal mode
Tutor Introduction | |||
Tutor Introduction | FREE | 00:00:00 | |
Course Introduction | |||
Course Introduction | FREE | 00:00:00 | |
1: Jump Start Into Motion Graphics | |||
1.1. Overview | FREE | 00:00:00 | |
1.2. Pre comps and what it using for | FREE | 00:00:00 | |
1.3. Time Stretch | FREE | 00:00:00 | |
1.4. Tools and Menus | FREE | 00:00:00 | |
2: How to Animate Elements to Moving Graphics | |||
2.1. Overview | FREE | 00:00:00 | |
2.2. Shape Creation-Tools-Vectorisation | FREE | 00:00:00 | |
2.3. Motion Graphics and Animation | FREE | 00:00:00 | |
2.4. Strokes-Trimpaths-Offsets | FREE | 00:00:00 | |
2.5. Linear Wipes | FREE | 00:00:00 | |
2.6. Masks | FREE | 00:00:00 | |
2.7. Project files | FREE | 00:00:00 | |
3: Understanding Keyframes and Looped Animation | |||
3.1. Overview | 00:00:00 | ||
3.2. Movement and Keyframes Part 1 | 00:00:00 | ||
3.3. Movement and Keyframes Part 2 | 00:00:00 | ||
3.4. Keyframe Interpolation | 00:00:00 | ||
3.5. Graph Editor | 00:00:00 | ||
3.6. Looped Animation | 00:00:00 | ||
4: Text and Typography | |||
4.1. Overview | 00:00:00 | ||
4.2. Text Creation and Typeface | 00:00:00 | ||
4.3. Kinetic Typography | 00:00:00 | ||
4.4. 3d Movement | 00:00:00 | ||
4.5. Presets | 00:00:00 | ||
5: Identifying Noles, Expressions and Sliders | |||
5.1. Overview | 00:00:00 | ||
5.2. Noles | 00:00:00 | ||
5.3. Expressions | 00:00:00 | ||
5.4. Sliders | 00:00:00 | ||
6: Working With Vector Files and Character Animations | |||
6.1. Overview | 00:00:00 | ||
6.2. Vector Files | 00:00:00 | ||
6.3. Character Animation (Eyes and Mouth) | 00:00:00 | ||
7: Illustrator Into Aftereffects | |||
7.1. Overview | 00:00:00 | ||
7.2. Preparing vector files and exporting and importing from illustrator in to aftereffect | 00:00:00 | ||
7.3. Vector animation and animating a big scene straight Form illustrator | 00:00:00 | ||
7.4. Ins and outs of music and general audio that you bring in to after effect | 00:00:00 | ||
8: Exporting Videos | |||
8.1. Overview | 00:00:00 | ||
8.2. Adjusting time line to prepare composition for exporting and pre-rendering | 00:00:00 | ||
8.3. Render queue | 00:00:00 | ||
8.4. Codecx for delivery | 00:00:00 | ||
Mock Exam | |||
Mock Exam: Motion Graphics for Beginners | 00:40:00 | ||
Final Exam | |||
Final Exam: Motion Graphics for Beginners | 00:40:00 | ||
Certificate Download Guide | |||
Certificate Download Guide | 00:03:00 |
No Reviews found for this course.